| Symbol | ![]() |
![]() |
![]() |
|||
| Deity Name Specialty Priest |
Standard cleric | Standard druid | Akadi Airwalkers |
Amaunator Sunlords |
Auril Icepriests |
Azuth Magistrati |
| Portfolio | Varies | Nature | Elemental air, air elementalists, movement, speed, flying creatures | Bureaucracy, contracts, law, order, the sun, rulership | Cold, winter | Wizards, mages, spellcasters in general |
| Alignment (deity; priest) |
Varies | True Neutral | N CG, N, CN, CE |
LN LN, LE |
NE NE |
LN LN |
| Ability Requirements Prime Requisites | Wis 9 | Wis 12, Cha 15 | Con 12, Wis 12 | Con 11, Int
12, Wis 15, Cha 12 |
Con 13, Wis 12 | Int 13, Wis 14 |
| Weapons Allowed | Any blunt | Club, sickle, dart, spear, dagger, scimitar, slings, staff | Any 1 melee weapon; all others must be missile or thrown | As cleric | Any blunt, plus ice axe | As cleric |
| Armor Allowed | Any | Any natural | Max chain mail and shield | Any | Max chain mail and shield | None |
| Magical Items Allowed | As cleric, except written (books and scrolls) | As cleric, except earth-based effects | As cleric | As cleric | As cleric and wizard | |
| Major Spheres | All, astral, charm, combat, creation, divination, guardian, healing, necromantic, protection, summoning, sun, wards, and chaos or law (as determined by align.) | All, animal, elemental, healing, plant, weather | Astral, elemental air, healing, protection, travelers, weather | All, charm, creation, elemental fire, elemental air, law, summoning, sun, time | All, animal, combat, divination, elemental (no fire-related), healing, necromantic, protection, time, weather | All, astral, charm, combat, creation, divination, guardian, healing, law, necromantic, protection, summoning, sun, thought, wards |
| Minor Spheres | Elemental, travelers, war | Divination | Combat, divination, elemental fire, elemental water, necromantic | Divination, elemental earth, healing, necromantic, numbers, protection, thought | Guardian, creation, wards | Elemental, travelers, war |
| Symbol | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Deity Name Specialty Priest |
Bane (dead) Dreadmasters |
Beshaba Doommasters |
Bhaal (dead) Deathstalkers |
Chauntea Druids |
Cyric Strifeleaders |
Deneir Glyphscribes |
| Portfolio | Strife, hatred, tyranny | Random mischief, bad luck, misfortune, accidents | Death, especially violent or ritual death | Agriculture, plants cultivated by humans, farmers, gardeners, summer | Murder, strife, lies, intrigue, deception, illusion | Glyphs, images, liter-ature, literacy, carto-graphy, pictorial and literary art, scribes |
| Alignment (deity; priest) |
LE LE |
CE CE |
LE LE |
NG N |
CE NE, CE |
NG NG |
| Ability Requirements Prime Requisites | Str 12, Wis 10 | Wis 10 | Con 12, Wis 14 | Wis 12, Cha 15 | Str 13, Wis 13 | Wis 15, Int 15 |
| Weapons Allowed | As cleric, except missiles, plus javelin | As cleric | As cleric, plus all piercing weapons | Club, sickle, dart, spear, dagger, scimitar, sling, staff | As cleric, plus long sword | As cleric, but only one-handed |
| Armor Allowed | Any | Any | Max chainmail, no shield | Any natural | Any | Max banded mail, no shield |
| Magical Items Allowed | As cleric | As cleric | As cleric, plus piercing weapons | As druid | As cleric | As cleric |
| Major Spheres | All, combat, divination, elemental, guardian, healing, law, necro-mantic, summoning, war | All, astral, chaos, charm, combat, guardian, healing (reversed forms only), protection, summon-ing, wards | All, astral, charm, combat, elemental, healing, law, necro-mantic, summoning | All, animal, elemental, healing, plant, pro-tection, time, wards, weather | All, astral, charm, combat, guardian, healing, necromantic, summoning, sun, time, war, weather | All, astral, combat, creation, divination, elemental, guardian, healing, protection, summoning, thought |
| Minor Spheres | Creation, numbers, sun (darkness-creating or detrimental effects only) | Creation, divination, necromantic (reversed forms only), time | Divination, creation, guardian, time | Divination, travelers | Divination, elemental, numbers, protection | Animal, plant, sun, time, weather |
| Symbol | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Deity Name Specialty Priest |
Eldath Peacemen |
Gond Gondsmen |
Grumbar Earthwalkers |
Helm Watchers |
Ibrandul (dead) Darkwalkers |
Ilmater Painbearers |
| Portfolio | Quiet places, springs, pools, stillness, peace, waterfalls, druid groves | Artifice, craft, construction, smithwork | Elemental earth, earth elemeentalists, solidity, changelessness, oaths | Guardians, protectors, protection | Caverns, dungeons, the Unterdark, skilks | Endurance, suffering, martyrdom, perseverance |
| Alignment (deity; priest) |
N NG, N |
N NG, LN, N, CN |
N LG, LN, N, LE |
LN LN |
CN CN |
LG LG |
| Ability Requirements Prime Requisites | Wis 14, Cha 13 | Dex 14, Int
14, Wis 14 |
Str 12, Wis 12 | Str 14, Wis 13 | Wis 10, Con 10 | Con 14, Wis 12 |
| Weapons Allowed | Nets, whips, staves, clubs, stones, slings, and staff slings only | As cleric, plus crossbows and firearms | As cleric | As cleric | Any | As cleric, plus scourge |
| Armor Allowed | None | Max plate mail, no shield | Any | Max full plate and shield | Max chain mail and shield | None |
| Magical Items Allowed | As cleric, but may not cause harm to others | As cleric, plus staves, wands and rods | As clerics, except air-based or flying effects | As clerics, plus crystal ball | As cleric | As clerics |
| Major Spheres | All, astral, charm, divination, elemental water, healing, pro-tection, sun, wards | All, astral, combat, divination, elemental, numbers, protection, sun, wards | Elemental earth, combat, healing, protection | All, astral, combat, divination, guardian, protection, sun, wards | All, elemental, guard-ian, protection, sun (darkness-creating versions), travelers | All, charm, creation, guardian, healing, law, necromantic, pro-tection, travelers |
| Minor Spheres | Animal, necromantic, plant, travelers | Charm, creation, guardian, healing, necromantic | Divination, elemental fire, elemental water, necromantic, travelers, wards | Creation, elemental, healing, war | Chaos, combat, creation, divination, healing, necromantic | Combat, elemental, summoning, sun, wards, weather |
| Symbol |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Deity Name Specialty Priest |
Istishia Waterwalkers |
Iyachtu Xvim Authlims |
Kelemvor Doomguides |
Kossuth Firewalkers |
Lathander Morninglords |
Leira (dead) Mistcallers |
| Portfolio | Elemental water, water elementalists, purification through cleansing, wetness | Tyranny, hatred | Death, the dead | Elemental fire, fire elementalists, purification through fire | Spring, dawn, birth, renewal, creativity, youth, vitality, self-perfection, athletics | Deception, illusion |
| Alignment (deity; priest) |
N CG, CN, N |
LE LE |
LN LN |
N LN, N, LE |
NG NG |
CN CN, CE |
| Ability Requirements Prime Requisites | Str 12, Wis 12 | Str 12, Wis 10 | Con 12, Wis 14 | Con 12, Wis 12 | Wis 14; Cha 12 | Dex 11, Int 12,
Wis 14 |
| Weapons Allowed | As cleric, plus nets, harpoons, and tridents | As cleric, no missiles, plus javelins | As cleric, plus piercing, sickles, and scythes, no swords | As cleric | As cleric | As cleric |
| Armor Allowed | Max chain mail and shield | Any | Max chain mail and shield | Max chain mail and shield | Max plate mail and shield | Any, but negates spellcasting ability |
| Magical Items Allowed | As cleric, except fire-based effects | As cleric | As cleric | As cleric, except water-based or underwater effects | As cleric | As cleric, plus wizardly illusion-related items |
| Major Spheres | Animal, creation, elemental water, healing, protection, weather | All, combat, divination, elemental, guardian, necromantic, sum-moning, thought, war | All, astral, charm, combat, healing, law, necromantic, sum-moning, time, wards | Elemental fire, combat, healing, summoning, sun | All, astral, charm, creation, elemental, healing, necromantic (restorative forms only of reversible spells), plant, sun, thought, wards, weather | All, astral, charm, creation, divination, healing, protection, summoning, time, weather |
| Minor Spheres | Combat, elemental air, elemental earth, necromantic, numbers, time | Creation, healing (reversed forms only), law, sun (reversed forms only) | Creation, divination, elemental, guardian, travelers | Divination, elemental air, elemental earth, protection, war | Combat, divination, guardian, time | Chaos, combat, elemental, guardian, necromantic |
| Symbol | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Deity Name Specialty Priest |
Lliira Joydancers |
Loviatar Pains |
Malar Talons |
Mask Demarchs |
Mielikki Needles |
Milil Tuneservants |
| Portfolio | Joy, happiness, dance, festivals, carefree celebration, contentment, release, hospitality, freedom/liberty | Pain, hurt, agony, torment, suffering, torture | Hunters, marauding beasts and monsters, blood, bloodlust, evil lycanthropes, stalking | Thieves, thievery, shadows | Forests, forest creatures, rangers, dryads, autumn | Poetry, song, eloquence |
| Alignment (deity; priest) |
CG CG |
LE LE |
CE CE |
NE NE |
NG LG, NG, CG |
NG NG |
| Ability Requirements Prime Requisites | Cha 13, Wis 13 | Con 15, Wis 15 | Str 13, Wis 12 | Wis 14, Dex 14 | Str 13, Dex 13, Con 14, Wis 14, | Wis 14, Int 13, Cha 14 |
| Weapons Allowed | Lasso, net, bludgeoning weapons in extreme circumstances | As cleric, plus whip and scourge | As cleric, plus "claw of Malar" and dagger. No missile weapons | As cleric, plus knife, dagger, and hand crossbow | Any | As cleric |
| Armor Allowed | Any | Ceremonial scale mail and shield only | Any | Leather, padded leather, studded leather, elven chain; No shield | Any (penalties to special abilities if heavier than studded leather) | Any |
| Magical Items Allowed | As cleric | As cleric | As cleric | As cleric, plus items reserved for thieves | As ranger | As cleric |
| Major Spheres | All, animal, charm, creation, elemental, healing, necromantic, protection, sun, travelers, weather | All, charm, combat, elemental, healing, law, necromantic, sun | All, animal, combat, healing, plant, summoning, sun, war, weather | All, astral, charm, combat, divination, guardian, healing, protection, sun, time | None. | All, astral, charm, creation, divination, guardian, healing, necromantic, pro-tection, summoning, thought |
| Minor Spheres | Divination, plant, summoning, thought, time | Animal, divination, guardian, summoning, time, weather | Divination, elemental, protection, travelers | Elemental, necro-mantic, summoning, thought, weather | Animal, plant, time, travelers | Elemental, sun, weather, travelers |
| Symbol | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Deity Name Specialty Priest |
Moander (dead) Darkbringers |
Myrkul (dead) Gray Ones |
Mystra Dweomerkeepers |
Oghma Lorekeepers |
Selūne Silverstars |
Shar Nightcloaks |
| Portfolio | Rotting death, decay, corruption | The dead, wasting, decay, corruption, parasites, old age, exhaustion, dusk, autumn | Magic, spells, the weave | Knowledge, invention, inspiration, bards | Moon, stars, navigation, navigators, wanderers, seekers, good and neutral lycanthropes | Darkness, night, loss, forgetfulness, unrevealed secrets, caverns, dungeons, the Underdark |
| Alignment (deity; priest) |
CE NE, CE |
NE NE |
NG LN, CN, NG |
N N |
CG CG |
NE NE |
| Ability Requirements Prime Requisites | Con 13, Wis 10 | Wis 14, Int 14,
Str 14 |
Wis 12, Int 14 | Wis 14, Int 12 | Wis 14, Con 12 | Str 14, Wis 12 |
| Weapons Allowed | Any | As cleric, plus scimitars and scythes | As cleric | As cleric | As cleric | As cleric |
| Armor Allowed | Any | Any | Any | Banded mail, no shield | Any | Max chain mail and shield |
| Magical Items Allowed | As cleric | As cleric | As cleric and wizard, except scrolls | As cleric | As cleric | As cleric |
| Major Spheres | All, combat, elemental, healing, necromantic, plant, summoning | All, astral, chaos, combat, guardian, healing, necromantic, summoning, time | All, astral, chaos, charm, combat, creation, divination, elemental, guardian, healing, law, necro-mantic, numbers, protection, summon-ing, thought, time, travelers, wards | All, astral, combat, charm, divination, elemental, guardian, healing, protection, summoning, thought, travelers | All, animal, astral, combat, divination, guardian, healing, necromantic, numb-ers, summoning, sun, travelers, weather | All, astral, charm, combat, divination, guardian, necro-mantic, protection, sun (only those which create darkness), time, thought |
| Minor Spheres | Animal, ,chaos, time, weather | Charm, divination, elemental, war | Animal, plant, sun, weather | Animals, creation, necromantic, sun, wards | Charm, elemental, plant, wards | Creation, elemental, healing |
| Symbol | ![]() |
![]() |
![]() |
![]() |
|
![]() |
| Deity Name Specialty Priest |
Shaundakul Windwalkers |
Silvanus Druids |
Sune Heartwarders |
Talona Malagents |
Talos Stormlords |
Tempus Battleguards |
| Portfolio | Travel, exploration, long-range traders, miners, caravans, windghosts | Wild nature, druids | Beauty, love, passion | Disease, poison | Storms, destruction, rebellion, conflagration, earth-shakings, and vortices | War, battle, warriors |
| Alignment (deity; priest) |
CN CN, CG |
N N |
CG CG |
CE CE |
CE CE |
CN CG, CN, CE |
| Ability Requirements Prime Requisites | Str 13, Con 11, Wis 14 | Wis 12, Cha 15 | Wis 12, Cha 16 | Wis 14, Con 14 | Str 13, Wis 14 | Str 14, Wis 12 |
| Weapons Allowed | Any | Club, sickle, dart, spear, dagger, scimitar, sling, staff | As cleric, plus darts | As cleric, plus ceremonial dagger | As cleric, plus javelin | As cleric, plus spiked glove and weapon of choice |
| Armor Allowed | Max chain mail and medium shield | Any natural | Any | Any | Any | Any |
| Magical Items Allowed | As cleric and ranger | As druid | As cleric | As cleric | As cleric, plus magical javelins | As cleric, plus chosen weapon |
| Major Spheres | All, astral, combat, elemental air, healing, protection, travelers, weather | All, animal, elemental, healing, plant, time, wards, weather, sun | All, astral, charm, creation, divination, guardian, healing, protection, sun, time, thought | Astral, chaos, combat, divination, guardian, healing, necromantic, summoning | All, animal, astral, chaos, combat, elemental, healing, necromantic, sum-moning, sun, war, weather | Animal, chaos, combat, divination, elemental, healing, necromantic, pro-tection, war, weather |
| Minor Spheres | Animal, creation, divination, elemental earth, elemental water, guardian, necromantic, planet, sun | Divination, travelers | Combat, elemental, necromantic, summoning | All, charm, protection | Creation, divination, protection, time | All, guardian, summoning, sun, wards |
| Symbol | ![]() |
![]() |
![]() |
![]() |
![]() |
| Deity Name Specialty Priest |
Torm Holy Champions |
Tymora Luckbringers |
Tyr Holy Justices |
Umberlee Waveservants |
Waukeen Goldeyes |
| Portfolio | Duty, loyalty, obedience, paladins | Good fortune, skill, victory, adventurers, and adventuring | Justice | Ocean, currents, waves, sea winds | Trade, money, wealth |
| Alignment (deity; priest) |
LG LG |
CG CG |
LG LG |
CE CE |
N N |
| Ability Requirements Prime Requisites | Wis 15, Con 12 | Wis 15, Dex 14 | Str 9, Wis 9 | Wis 13, Con 15 | Wis 14, Int 12, Cha 12 |
| Weapons Allowed | As cleric | As cleric | As cleric plus long sword and bastard sword | As cleric, plus trident, harpoon, and Umberlant dueling knife | As cleric |
| Armor Allowed | Any | Any | Any | Leather and shield | Any |
| Magical Items Allowed | As cleric | As cleric | As cleric | As cleric | As cleric |
| Major Spheres | All, astral, combat, divination, guardian, healing, law, pro-tection, summoning, sun | All, chaos, charm, creation, divination, healing, necromantic, protection, summon-ing, travelers | All, astral, charm, combat, creation, divination, healing, law, necromantic, protection, summon-ing, sun, wards, war | All, chaos, combat, creation, elemental water, healing, necro-mantic, summoning, weather | Astral, charm, creation, divination, guardian, healing, necromantic, protection, travelers, weather |
| Minor Spheres | Charm, elemental, necromantic, travelers, weather | Guardian, sun, wards, weather | Elemental | Animal, charm, elemental (other aspects), guardian, protection, sun | All, elemental, summoning, sun, wards |
Back to Robin's Fantasy Role Playing Games Page.
Copyright 2001-2003 Robin Connor. All Rights Reserved.